Premium double-surfaced progressive lens technology with personalised parameters for exceptional clarity, comfort, and freedom — at every distance.
Each lens prioritises the visual zone that matters most when you’re on the move.
Sport progressive with wide binocular far vision — designed for runners, cyclists and outdoor enthusiasts.
Driving-tuned progressive with sharp distance, dashboard intermediate, and reduced glare from oncoming lights.
Available in Grey, Brown and G15 polarised tints for sun-drenched outdoor environments.
Maximised distance zone for confident scanning of roads, trails and fields.
Polarised treatments cut glare from oncoming headlights, water and snow.
Optimised peripheral clarity helps your eyes track motion smoothly during sport and driving.
Compensated for the steep base curves typical of wraparound sport and sun frames.
Both lenses are engineered with the Momentum-Ray Transmission method for compatibility with sport and driving frames.
| Index | Material | Combination Power | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clear | UV420 | Spingrey | Spingrey UV420 | Shimizu Spingrey | Shimizu Spingrey UV420 | Polarized | SPH | CYL | ADD+ | |
| 1.50 | 1375 | – | – | – | – | – | 1240 | +6.00 to -8.00 | -4.00 | +0.75 to +3.50 |
| 1.56 | 1350 | 1550 | 1800 | 2100 | – | – | – | +6.00 to -8.00 | -5.00 | |
| 1.59 PC | 1800 | 2000 | – | – | TBA | TBA | – | +6.00 to -8.00 | -5.00 | |
| 1.61 MR-8 | 1800 | 2000 | 2200 | 2450 | 2750 | 3750 | 2360 | +7.00 to -9.00 | -5.00 | |
| 1.67 | 2050 | 2250 | 2500 | 2800 | 3250 | 4250 | – | +7.00 to -10.00 | -5.00 | |
| 1.74 | 3800 | 4000 | – | – | TBA | TBA | – | +7.00 to -10.00 | -5.00 | |
Ideal for users who need a progressive lens specially built for outdoor activities — a compensated PAL design for sports.
| Index | Material | Combination Power | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clear | UV420 | Spingrey | Spingrey UV420 | Shimizu Spingrey | Shimizu Spingrey UV420 | Polarized | SPH | CYL | ADD+ | |
| 1.50 | 1375 | – | – | – | – | – | 1240 | +6.00 to -8.00 | -4.00 | +0.75 to +3.50 |
| 1.56 | 1350 | 1550 | 1800 | 2100 | – | – | – | +6.00 to -8.00 | -5.00 | |
| 1.59 PC | 1800 | 2000 | – | – | TBA | TBA | – | +6.00 to -8.00 | -5.00 | |
| 1.61 MR-8 | 1800 | 2000 | 2200 | 2450 | 2750 | 3750 | 2360 | +7.00 to -9.00 | -5.00 | |
| 1.67 | 2050 | 2250 | 2500 | 2800 | 3250 | 4250 | – | +7.00 to -10.00 | -5.00 | |
| 1.74 | 3800 | 4000 | – | – | TBA | TBA | – | +7.00 to -10.00 | -5.00 | |
Ideal for drivers and wearers who spend most of their time using the far visual field — a compensated progressive built only for driving.
| Feature | S-Curve PAL |
|---|---|
| Customization Level | Highest (Fully Personalised) |
| Visual Performance | ★★★★★ |
| Comfort & Adaptation | ★★★★★ |
| Field of Vision | ★★★★★ |
| Best For | Ideal for users who need a progressive lens specially built for outdoor activities — a compensated PAL design for sports. |
Click each tab to compare features and pick the lens for your active lifestyle.
Find a certified Skywings ECP and choose the outdoor or driving lens that matches your prescription and lifestyle.